Invest worldwide with our global gateway
Enjoy extra tax benefits in Gujarat International Finance Tec-City (GIFT City).
As our International Banking Unit (IBU) is effectively offshore, you can manage your money more efficiently. Open a foreign currency term deposit or current account with us here and you can also access our best interest rates and simple cross-border transfers.
Here's what you get when you bank with us at GIFT City
International currencies and investments
Open foreign currency current and term deposit accounts in EUR, GBP or USD to access global investment opportunities.
World-class interest rates
Place a term deposit for as little as 7 days, and unlock leading interest rates.
Seamless cross-border transfers
Get your money where you need it without unnecessary delays or complications.
Tax benefits
Enjoy no taxes on your deposits or foreign currency current account.
More reasons to choose GIFT City
- Easily manage your accountSimply wire transfer your funds to GIFT City to place a deposit.
- Reinvest your fundsRenew your term deposit on maturity at the latest interest rates.
- Choose a term to suit youEnjoy best-in-class interest rates for deposit terms from 7 days to 1 year.
Interest rates
| Tenure | USD Board Rates (upto USD 500k) | GBP Board Rates (upto GBP 415k) | EUR Board Rates (Upto EUR 415k) |
|---|---|---|---|
| 7 - 9 Days | 3.00% | 2.85% | 0.75% |
| 10 - 14 Days | 3.00% | 2.85% | 0.75% |
| 15 - 29 Days | 3.00% | 2.85% | 0.75% |
| 30 - 59 Days | 3.00% | 2.85% | 0.80% |
| 60 - 89 Days | 2.95% | 2.90% | 0.80% |
| 90 - 92 Days | 2.90% | 2.90% | 0.90% |
| 93 - 119 Days | 2.90% | 2.90% | 0.90% |
| 120 - 179 Days | 2.85% | 2.85% | 0.90% |
| 180 Days | 4.50% | 3.00% | 0.90% |
| 181- 364 Days | 2.55% | 2.80% | 0.85% |
| 365 Days - Less than 24 Months | 2.30% | 2.70% | 0.90% |
| 24 Months - Less than 36 Months | 2.25% | 2.65% | 0.95% |
| Tenure | 7 - 9 Days |
|---|---|
| USD Board Rates (upto USD 500k) | 3.00% |
| GBP Board Rates (upto GBP 415k) | 2.85% |
| EUR Board Rates (Upto EUR 415k) | 0.75% |
| Tenure | 10 - 14 Days |
| USD Board Rates (upto USD 500k) | 3.00% |
| GBP Board Rates (upto GBP 415k) | 2.85% |
| EUR Board Rates (Upto EUR 415k) | 0.75% |
| Tenure | 15 - 29 Days |
| USD Board Rates (upto USD 500k) | 3.00% |
| GBP Board Rates (upto GBP 415k) | 2.85% |
| EUR Board Rates (Upto EUR 415k) | 0.75% |
| Tenure | 30 - 59 Days |
| USD Board Rates (upto USD 500k) | 3.00% |
| GBP Board Rates (upto GBP 415k) | 2.85% |
| EUR Board Rates (Upto EUR 415k) | 0.80% |
| Tenure | 60 - 89 Days |
| USD Board Rates (upto USD 500k) | 2.95% |
| GBP Board Rates (upto GBP 415k) | 2.90% |
| EUR Board Rates (Upto EUR 415k) | 0.80% |
| Tenure | 90 - 92 Days |
| USD Board Rates (upto USD 500k) | 2.90% |
| GBP Board Rates (upto GBP 415k) | 2.90% |
| EUR Board Rates (Upto EUR 415k) | 0.90% |
| Tenure | 93 - 119 Days |
| USD Board Rates (upto USD 500k) | 2.90% |
| GBP Board Rates (upto GBP 415k) | 2.90% |
| EUR Board Rates (Upto EUR 415k) | 0.90% |
| Tenure | 120 - 179 Days |
| USD Board Rates (upto USD 500k) | 2.85% |
| GBP Board Rates (upto GBP 415k) | 2.85% |
| EUR Board Rates (Upto EUR 415k) | 0.90% |
| Tenure | 180 Days |
| USD Board Rates (upto USD 500k) | 4.50% |
| GBP Board Rates (upto GBP 415k) | 3.00% |
| EUR Board Rates (Upto EUR 415k) | 0.90% |
| Tenure | 181- 364 Days |
| USD Board Rates (upto USD 500k) | 2.55% |
| GBP Board Rates (upto GBP 415k) | 2.80% |
| EUR Board Rates (Upto EUR 415k) | 0.85% |
| Tenure | 365 Days - Less than 24 Months |
| USD Board Rates (upto USD 500k) | 2.30% |
| GBP Board Rates (upto GBP 415k) | 2.70% |
| EUR Board Rates (Upto EUR 415k) | 0.90% |
| Tenure | 24 Months - Less than 36 Months |
| USD Board Rates (upto USD 500k) | 2.25% |
| GBP Board Rates (upto GBP 415k) | 2.65% |
| EUR Board Rates (Upto EUR 415k) | 0.95% |
For interest rates on term deposits of USD 500,000 or more or equivalent, please reach out to your client service or relationship manager.
Find us at GIFT City
You'll find us at:
Unit no 202, 2nd Floor, Brigade International Finance Centre (BIFC), Building no 14-A , Block 14, Zone 1, GIFT SEZ, Gandhinagar, Gujarat – 382 355
Opening hours:
Monday to Friday, 09:00 to 18:00 India Standard Time
Things you should know
Eligibility
To open a foreign currency term deposit or current account at GIFT City, you'll need to:
- Have an active relationship with HSBC India
- Meet the minimum deposit criteria
Only Non-Resident Indian (NRI) customers are eligible to place term deposits.
Apply for an account or term deposit at GIFT City
Already an HSBC customer?
If you're an existing HSBC India customer, you can apply for a foreign currency deposit or current account using our quick form. We'll get in touch to help you set up your chosen account and make your first deposit.
New to HSBC?
You'll need to open an account with HSBC India before you can apply for a foreign currency deposit or current account with GIFT City.