Date: 21 November 2024
FCY | BILLS BUY | BILLS SELL | TT BUY | TT SELL | Percentage Difference between TT Buying and TT Selling | CURRENCY BUY | CURRENCY SELL |
---|---|---|---|---|---|---|---|
GBP | 104.19 | 109.51 | 104.19 | 109.51 | 4.98% | 105.70 | 108.40 |
USD | 82.82 | 86.03 | 82.82 | 86.03 | 3.81% | 83.80 | 85.40 |
CAD | 58.93 | 61.94 | 58.93 | 61.94 | 4.98% | 58.90 | 64.35 |
EUR | 86.86 | 91.29 | 86.86 | 91.29 | 4.98% | 87.95 | 90.55 |
AUD | 53.66 | 56.40 | 53.66 | 56.40 | 4.98% | 53.50 | 58.70 |
HKD | 10.54 | 11.16 | 10.54 | 11.16 | 5.71% | 10.70 | 11.20 |
SGD | 61.09 | 64.69 | 61.09 | 64.69 | 5.72% | 62.30 | 66.00 |
AED | 22.33 | 23.64 | 22.33 | 23.64 | 5.72% | 23.00 | 23.20 |
NZD | 48.38 | 50.85 | 48.38 | 50.85 | 4.98% | 48.10 | 53.10 |
FCY | GBP |
---|---|
BILLS BUY | 104.19 |
BILLS SELL | 109.51 |
TT BUY | 104.19 |
TT SELL | 109.51 |
Percentage Difference between TT Buying and TT Selling | 4.98% |
CURRENCY BUY | 105.70 |
CURRENCY SELL | 108.40 |
FCY | USD |
BILLS BUY | 82.82 |
BILLS SELL | 86.03 |
TT BUY | 82.82 |
TT SELL | 86.03 |
Percentage Difference between TT Buying and TT Selling | 3.81% |
CURRENCY BUY | 83.80 |
CURRENCY SELL | 85.40 |
FCY | CAD |
BILLS BUY | 58.93 |
BILLS SELL | 61.94 |
TT BUY | 58.93 |
TT SELL | 61.94 |
Percentage Difference between TT Buying and TT Selling | 4.98% |
CURRENCY BUY | 58.90 |
CURRENCY SELL | 64.35 |
FCY | EUR |
BILLS BUY | 86.86 |
BILLS SELL | 91.29 |
TT BUY | 86.86 |
TT SELL | 91.29 |
Percentage Difference between TT Buying and TT Selling | 4.98% |
CURRENCY BUY | 87.95 |
CURRENCY SELL | 90.55 |
FCY | AUD |
BILLS BUY | 53.66 |
BILLS SELL | 56.40 |
TT BUY | 53.66 |
TT SELL | 56.40 |
Percentage Difference between TT Buying and TT Selling | 4.98% |
CURRENCY BUY | 53.50 |
CURRENCY SELL | 58.70 |
FCY | HKD |
BILLS BUY | 10.54 |
BILLS SELL | 11.16 |
TT BUY | 10.54 |
TT SELL | 11.16 |
Percentage Difference between TT Buying and TT Selling | 5.71% |
CURRENCY BUY | 10.70 |
CURRENCY SELL | 11.20 |
FCY | SGD |
BILLS BUY | 61.09 |
BILLS SELL | 64.69 |
TT BUY | 61.09 |
TT SELL | 64.69 |
Percentage Difference between TT Buying and TT Selling | 5.72% |
CURRENCY BUY | 62.30 |
CURRENCY SELL | 66.00 |
FCY | AED |
BILLS BUY | 22.33 |
BILLS SELL | 23.64 |
TT BUY | 22.33 |
TT SELL | 23.64 |
Percentage Difference between TT Buying and TT Selling | 5.72% |
CURRENCY BUY | 23.00 |
CURRENCY SELL | 23.20 |
FCY | NZD |
BILLS BUY | 48.38 |
BILLS SELL | 50.85 |
TT BUY | 48.38 |
TT SELL | 50.85 |
Percentage Difference between TT Buying and TT Selling | 4.98% |
CURRENCY BUY | 48.10 |
CURRENCY SELL | 53.10 |
Important Information
Other Terms & Conditions |
Disclaimer : Exchange rates mentioned are indicative and are subject to change from time to time based on market fluctuations. The final rate applicable will be the card rate prevailing at the time of debit /credit to the account of the client. To know the exact applicable exchange rate, please visit the nearest HSBC India branch or call the HSBC Phone Banking.