Did you find this article useful?
For some people it can be helpful to have a number of different savings methods, with each one for a specific type of saving. For example, you could use one method to cover unexpected costs, a different one to save up for a holiday, one to build up a down payment on a house, and so on.
Account type | Key features | Good for? |
---|---|---|
Regular or basic savings account | Often come with rules about minimum monthly deposits, or maximum withdrawals, but may offer a slightly higher interest rate in return. | Putting aside a proportion of your monthly income. |
Fixed deposits (also called term deposits) | Better interest rates than a regular savings account. Your money is "locked in" and inaccessible for a fixed period of time, from a few days to several years. They usually require a minimum investment, and there will be a penalty for securing early access to your money. They offer higher interest rates than many other savings accounts. | Depositing funds that you know you aren't going to need for a while; can also be suitable for meeting longer term savings goals. |
Investments | Comes with the risk that you might not get back what you invest. But if you're able to set your money aside for 5 years or more, investing in mutual funds or shares has the potential to make your money work harder than it would in a savings account. We explain the pros and cons of investing money in more detail here. |
Setting aside money you're not going to need for years, such as your retirement savings. |
Account type | Regular or basic savings account | Regular or basic savings account |
---|---|---|
Key features | Often come with rules about minimum monthly deposits, or maximum withdrawals, but may offer a slightly higher interest rate in return. | Often come with rules about minimum monthly deposits, or maximum withdrawals, but may offer a slightly higher interest rate in return. |
Good for? | Putting aside a proportion of your monthly income. | Putting aside a proportion of your monthly income. |
Account type | Fixed deposits (also called term deposits) | Fixed deposits (also called term deposits) |
Key features | Better interest rates than a regular savings account. Your money is "locked in" and inaccessible for a fixed period of time, from a few days to several years. They usually require a minimum investment, and there will be a penalty for securing early access to your money. They offer higher interest rates than many other savings accounts. | Better interest rates than a regular savings account. Your money is "locked in" and inaccessible for a fixed period of time, from a few days to several years. They usually require a minimum investment, and there will be a penalty for securing early access to your money. They offer higher interest rates than many other savings accounts. |
Good for? | Depositing funds that you know you aren't going to need for a while; can also be suitable for meeting longer term savings goals. | Depositing funds that you know you aren't going to need for a while; can also be suitable for meeting longer term savings goals. |
Account type | Investments | Investments |
Key features |
Comes with the risk that you might not get back what you invest. But if you're able to set your money aside for 5 years or more, investing in mutual funds or shares has the potential to make your money work harder than it would in a savings account. We explain the pros and cons of investing money in more detail here. |
Comes with the risk that you might not get back what you invest. But if you're able to set your money aside for 5 years or more, investing in mutual funds or shares has the potential to make your money work harder than it would in a savings account. We explain the pros and cons of investing money in more detail here. |
Good for? | Setting aside money you're not going to need for years, such as your retirement savings. | Setting aside money you're not going to need for years, such as your retirement savings. |
Did you find this article useful?